Fantasy Survivor: Play along and outwit and outlast your tribemates!!!
Return to the Game

Top 50 Players in Episode 4

Overall | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12

Rank Entry Name Tribe Name Episode Picks Survivor Picks Bonus Weekly Total
1 jandean Team HoBgoblin 95 89 0 (0.0%) 184
2 INEEDSUNN Amazing Amazon 95 76 0 (0.0%) 171
2 SaraR34 SurvivorRox Is The Password 95 76 0 (0.0%) 171
2 WannabeQueenT Graham Survivors 95 76 0 (0.0%) 171
2 danielsmom SurvivorUpdates.com 95 76 0 (0.0%) 171
6 kirkie Yau-Maniacs 95 74 0 (0.0%) 169
6 stark52 Team HoBgoblin 95 74 0 (0.0%) 169
8 Insane 4 Survivor Yau-Maniacs 95 71 0 (0.0%) 166
8 jonnal ReFaForu 95 71 0 (0.0%) 166
8 lakelady80 Yau-Maniacs 95 71 0 (0.0%) 166
11 chester Math Geeks 95 69 0 (0.0%) 164
11 kimdog Algonquin Survivors 95 69 0 (0.0%) 164
11 reality junkee ReFaForu 95 69 0 (0.0%) 164
14 Electro Team HoBgoblin 95 68 0 (0.0%) 163
14 pobblebonk SurvivorRox Is The Password 95 68 0 (0.0%) 163
16 crocophile MESSY-China 95 66 0 (0.0%) 161
17 campfiregirl Midseason Replacements 95 65 0 (0.0%) 160
18 Hat Pack Yau-Maniacs 95 64 0 (0.0%) 159
18 LyssaLou A Team For Anyone- Password is Whatever 95 64 0 (0.0%) 159
18 smartypants Chatter Karma 95 64 0 (0.0%) 159
21 Missfroggy 1234567 is the password 95 63 0 (0.0%) 158
22 Maxdapom BB Addicts 95 61 0 (0.0%) 156
22 Scarlett O Hara Jonathan'sRevenge 95 61 0 (0.0%) 156
24 Tiger Rag A Team For Anyone- Password is Whatever 95 58 0 (0.0%) 153
25 Hardways Chatter Karma 55 97 0 (0.0%) 152
25 Heather Survivor Night 85 67 0 (0.0%) 152
25 cris777 1234567 is the password 95 57 0 (0.0%) 152
28 ChynS Jonathan'sRevenge 95 56 0 (0.0%) 151
28 peach ReFaForu 95 56 0 (0.0%) 151
28 surviiivor1 ReFaForu 95 56 0 (0.0%) 151
31 azcanadienne   55 95 0 (0.0%) 150
32 Killy SurvivorUpdates.com 95 54 0 (0.0%) 149
33 SurvivedXmas SurvivorUpdates.com 70 78 0 (0.0%) 148
34 Johnny Sokko Chatter Karma 75 71 0 (0.0%) 146
34 Steffeny We still love Colby 95 51 0 (0.0%) 146
36 Cheyenne Yau-Maniacs 95 50 0 (0.0%) 145
36 Survivor Addict PAT COLBY 95 50 0 (0.0%) 145
36 Toledo Toledo 95 50 0 (0.0%) 145
39 Trixiego MESSY-China 95 49 0 (0.0%) 144
40 Third Day The Denney's 65 78 0 (0.0%) 143
41 catchme The Outwitters 85 56 0 (0.0%) 141
42 yofox   55 85 0 (0.0%) 140
43 lorielu tomato patch 55 84 0 (0.0%) 139
44 Ehpride Cruise Critic Survivors II 95 43 0 (0.0%) 138
44 qv09vvp The Breakfast Club 60 78 0 (0.0%) 138
46 Canotilla Team HoBgoblin 95 42 0 (0.0%) 137
46 smokeitgood Jonathan'sRevenge 55 82 0 (0.0%) 137
48 AhDee TVGasm 55 81 0 (0.0%) 136
49 ilovethisgame SurvivorUpdates.com 85 50 0 (0.0%) 135
49 tahitisweetie MESSY-China 55 80 0 (0.0%) 135

Return to the Game
Web design by BelleLoo Designs
Flicks N Shows: A posting board to discuss your favorite tv shows, movies, video games, sports, comics, books, music anime and more!!!